Robot System Product

GAP
2-finger angular gripper


Robust 
Angle 20° for jaw
Gripper torque up to 18.2 Nm
Gripper from 80 gr 
Rating IP 20
Gripping force safety device    


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing moment (Nm) Closing force ( with finger lenght of "l" mm (N)) Recommended workpiece weight Weight Max. permissible finger length Closing moment generated by spring Device to maintenance the gripping force Rating IP Max. force axial CA Moment Mt max. Moment Mf max. Max. mass moment of inertia for finger Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Length Width Height Opening angle for jaw Fluid consumption double stroke
GAP 030 13251005 Design 3D 0.8 40 0.2 0.08 33 0 20 30 2 0.5 0.9 3 8 6 0 0 0.08 0.08 0 0.05 -10 90 0.05 34 0 0 46.5 20 2
GAP 040 13251006 Design 3D 1.5 65 0.32 0.11 40 0 20 60 4.3 0.8 3.1 3 8 6 0 0 0.1 0.1 0 0.1 -10 90 0.05 39 0 0 51.5 20 3.6
GAP 050 13251007 Design 3D 3.9 140 0.7 0.2 55 0 20 120 7 1.3 7.4 3 8 6 0 0 0.16 0.16 0 0.17 -10 90 0.05 49 0 0 61.5 20 7.5
GAP 064 13251008 Design 3D 9 264 1.3 0.38 88 0 20 210 10 2 15 3 8 6 0 0 0.21 0.21 0 0.38 -10 90 0.05 64 0 0 74 20 14.7
GAP 080 13251009 Design 3D 18.2 450 2.2 0.68 110 0 20 280 14 4 22 3 8 6 0 0 0.31 0.31 0 0.68 -10 90 0.05 79 0 0 93.5 20 31
GAP 030 MC 13251025 Design 3D 1.15 57.5 0.2 0.1 33 0.35 MC 20 30 2 0.5 0.9 4.5 6.5 6 0 0 0.07 0.1 0 0.05 -10 90 0.05 34 0 0 61 20 4
GAP 040 MC 13251026 Design 3D 2.15 93.5 0.32 0.14 40 0.65 MC 20 60 4.3 0.8 3.1 4.5 6.5 6 0 0 0.09 0.12 0 0.1 -10 90 0.05 39 0 0 66.5 20 7
GAP 050 MC 13251027 Design 3D 5.7 203 0.7 0.25 55 1.8 MC 20 120 7 1.3 7.4 4.5 6.5 6 0 0 0.15 0.18 0 0.17 -10 90 0.05 49 0 0 80 20 14
GAP 064 MC 13251028 Design 3D 13.1 385 1.3 0.5 88 4.1 MC 20 210 10 2 15 4.5 6.5 6 0 0 0.2 0.25 0 0.38 -10 90 0.05 64 0 0 93.5 20 28
GAP 080 MC 13251029 Design 3D 25.1 627 2.2 0.96 110 6.9 MC 20 280 14 4 22 4.5 6.5 6 0 0 0.3 0.36 0 0.68 -10 90 0.05 79 0 0 120.5 20 60
/ 3
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product