Robot System Product

GPR
2-finger radial gripper


Angle 90° for jaw
Adjustable angle
Gripper torque up to 99 Nm
Gripper from 150 gr 
Rating IP 20 


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing moment (Nm) Closing force ( with finger lenght of "l" mm (N)) Recommended workpiece weight Weight Max. permissible finger length Closing moment generated by spring Device to maintenance the gripping force Rating IP Max. force axial CA Moment Mt max. Moment Mf max. Max. mass moment of inertia for finger Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Length Width Height Opening angle Fluid consumption double stroke
GPR 38 13151015 Design 3D standard 2.3 72 0.36 0.15 46 0 20 60 4 0.7 0.85 3 7 6 0 0 0.12 0.12 0 0 -10 90 0.05 0 38 26 76.5 90 5.4
GPR 44 13151016 Design 3D standard 4.7 124 0.62 0.25 60 0 20 120 6 1.1 2.6 3 7 6 0 0 0.18 0.18 0 0 -10 90 0.05 0 44 29 85.5 90 11
GPR 52 13151017 Design 3D standard 9 168 0.93 0.35 76 0 20 210 8 1.45 8.8 3 7 6 0 0 0.22 0.22 0 0 -10 90 0.05 0 52 32 98.5 90 20
GPR 58 13151018 Design 3D standard 17 272 1.54 0.5 90 0 20 340 10 1.8 21 3 7 6 0 0 0.29 0.29 0 0 -10 90 0.05 0 58 38 111.5 90 36
GPR 70 13151019 Design 3D standard 30 440 2.2 0.9 115 0 20 410 14 2.2 53 3 7 6 0 0 0.4 0.4 0 0 -10 90 0.05 0 70 48 135 90 64
GPR 86 13151020 Design 3D standard 56 636 3.2 1.6 145 0 20 700 18 6 67 3 7 6 0 0 0.45 0.45 0 0 -10 90 0.1 0 86 58 160 90 120
GPR 98 13151021 Design 3D standard 99 942 4.7 2.45 175 0 20 1200 33 10 145 3 7 6 0 0 0.5 0.5 0 0 -10 90 0.1 0 98 69 184 90 200
GPR 16-A8 13151035 Design 3D standard 2.3 72 0.36 0.15 46 0 20 60 4 0.7 0.85 3 7 6 0 0 0.12 0.12 0 0 -10 90 0.05 0 38 26 76.5 90 5.4
GPR 20-A8 13151036 Design 3D standard 4.7 124 0.62 0.25 60 0 20 120 6 1.1 2.6 3 7 6 0 0 0.18 0.18 0 0 -10 90 0.05 0 44 29 85.5 90 11
GPR 25-A8 13151037 Design 3D standard 9 168 0.93 0.35 76 0 20 210 8 1.45 8.8 3 7 6 0 0 0.22 0.22 0 0 -10 90 0.05 0 52 32 98.5 90 20
/ 3
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product