Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

GSO
2-finger parallel gripper


Protected
Max gripping force 5.470N
Rating IP 67
Device to maintenance gripping force
Versions up to 130 ° C


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Length Width Height Fluid consumption double stroke
GSO- 40 C1 10251003 Design 3D standard 110 120 2.5 0.12 0.55 40 67 0 190 8 9 4 2.5 8 6 0 0 0.03 0.03 0 0.1 -10 90 0.01 0 56 24 31.6 2.5
GSO- 50 C1 10251004 Design 3D standard 125 130 4 0.25 0.6 50 67 0 375 15 19 8 2.5 8 6 0 0 0.03 0.03 0 0.15 -10 90 0.01 0 71 30.1 37.5 5
GSO- 64 C1 10251005 Design 3D standard 225 240 6 0.39 1.1 64 67 0 825 30 45 30 2.5 8 6 0 0 0.04 0.04 0 0.3 -10 90 0.01 0 82 36.1 45.6 9
GSO- 80 C1 10251006 Design 3D standard 375 415 8 0.68 1.8 80 67 0 1125 45 71 40 2.5 8 6 0 0 0.05 0.05 0 0.5 -10 90 0.01 0 98.5 42.1 56 21
GSO-100 C1 10251007 Design 3D standard 625 675 10 1.1 3.1 100 67 0 1500 60 85 53 2.5 8 6 0 0 0.09 0.09 0 0.95 -10 90 0.01 0 122.5 50.1 63 40
GSO-125 C1 10251008 Design 3D standard 1025 1110 13 1.9 5.1 125 67 0 2100 90 110 75 2.5 8 6 0 0 0.13 0.13 0 1.75 -10 90 0.01 0 154 60.1 72.5 81
GSO-160 C1 10251009 Design 3D standard 1560 1680 16 3.65 7.8 160 67 0 3225 130 135 100 2.5 8 6 0 0 0.19 0.19 0 3 -10 90 0.01 0 198 72.1 89 157
GSO- 40 C1 MC 10251023 Design 3D standard 145 0 2.5 0.14 0.55 40 MC 67 35 190 8 9 4 4 6.5 6 0 0 0.05 0.03 0 0.1 -10 90 0.01 0 56 24 40.6 5.5
GSO- 50 C1 MC 10251024 Design 3D standard 165 0 4 0.3 0.6 50 MC 67 40 375 15 19 8 4 6.5 6 0 0 0.05 0.03 0 0.15 -10 90 0.01 0 71 30.1 53.5 12
GSO- 64 C1 MC 10251025 Design 3D standard 305 0 6 0.46 1.1 64 MC 67 80 825 30 45 30 4 6.5 6 0 0 0.06 0.03 0 0.3 -10 90 0.01 0 82 36.1 63.6 24
/ 7
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product