Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

GZO
3 finger self-centering IP 67


Protected
Max gripping force 3.600N
Spring-loaded pressure plate
Rating IP 67
Device to maintenance gripping force
Versions up to 130 ° C


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Height Fluid consumption double stroke
GZO- 50 C1 11151004 Design 3D standard 290 320 4 0.37 1.45 50 67 0 375 15 19 8 2.5 8 6 0 0 0.03 0.03 0 0.15 -10 90 0.01 81 44 9
GZO- 64 C1 11151005 Design 3D standard 520 620 6 0.62 2.6 64 67 0 825 30 45 30 2.5 8 6 0 0 0.04 0.04 0 0.3 -10 90 0.01 94 52.1 25
GZO- 80 C1 11151006 Design 3D standard 900 1000 8 1.3 4.5 80 67 0 1125 45 71 40 2.5 8 6 0 0 0.07 0.07 0 0.5 -10 90 0.01 112 58.3 60
GZO-100 C1 11151007 Design 3D standard 1620 1920 10 1.9 8.1 100 67 0 1500 60 85 53 2.5 8 6 0 0 0.13 0.13 0 0.95 -10 90 0.01 137 70.8 120
GZO-125 C1 11151008 Design 3D standard 2945 3000 13 3.5 14.7 125 67 0 2100 90 110 75 2.5 8 6 0 0 0.25 0.25 0 1.75 -10 90 0.01 170 83.2 230
GZO-160 C1 11151009 Design 3D standard 0 5880 16 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GZO- 50 C1 MC 11151024 Design 3D standard 400 0 4 0.45 1.45 40 MC 67 110 375 15 19 8 4 6.5 6 0 0 0.03 0.05 0 0.15 -10 90 0.01 81 54 18
GZO- 64 C1 MC 11151025 Design 3D standard 685 0 6 0.75 2.6 50 MC 67 165 825 30 45 30 4 6.5 6 0 0 0.03 0.05 0 0.3 -10 90 0.01 94 65.6 48
GZO- 80 C1 MC 11151026 Design 3D standard 1215 0 8 1.45 4.5 64 MC 67 315 1125 45 71 40 4 6.5 6 0 0 0.05 0.08 0 0.5 -10 90 0.01 112 73.3 108
GZO-100 C1 MC 11151027 Design 3D standard 2265 0 10 2.3 8.1 80 MC 67 645 1500 60 85 53 4 6.5 6 0 0 0.13 0.25 0 0.95 -10 90 0.01 137 91.3 210
/ 4
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product