Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

PEP
2-finger parallel gripper


Small / Compact
Gripper from 55gr  
Stroke from 7 to 63 mm
Rating IP 40
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Length Width Height Fluid consumption double stroke
PEP 10 C1 VT 10701005 Design 3D standard, base jaws with bushes 30 45 2 0.055 0.15 25 40 0 100 0.7 1 2 3 8 6 0 0 0.03 0.03 0 0.015 -10 90 0.02 0 23 16.4 45 0.45
PEP 16 C1 VT 10701006 Design 3D standard, base jaws with bushes 94 125 3 0.13 0.45 32 40 0 180 2 2.5 4 3 8 6 0 0 0.04 0.04 0 0.04 -10 90 0.02 0 30.6 23.6 52.3 1.85
PEP 20 C1 VT 10701007 Design 3D standard, base jaws with bushes 150 200 5 0.23 0.75 42 40 0 300 2.5 5 6.5 3 8 6 0 0 0.05 0.05 0 0.08 -10 90 0.02 0 42 27.6 64.8 4.8
PEP 25 C1 VT 10701008 Design 3D standard, base jaws with bushes 200 260 7 0.45 1 52 40 0 350 4 10 8 3 8 6 0 0 0.05 0.05 0 0.18 -10 90 0.02 0 52 33.6 77.7 8.7
PEP 32 C1 VT 10701009 Design 3D standard, base jaws with bushes 290 360 11 0.73 1.5 60 40 0 500 6 16 14 3 8 6 0 0 0.06 0.06 0 0.38 -10 90 0.02 0 60 40 84 19
PEP 40 C1 VT 10701010 Design 3D standard, base jaws with bushes 445 555 15 1.28 2.3 75 40 0 600 10 18 16 3 8 6 0 0 0.1 0.1 0 0.68 -10 90 0.02 0 72 48 103 40.5
PEP 56 C1 VT 10701011 Design 3D standard, base jaws with bushes 950 1090 23.5 2.7 4.8 100 40 0 800 15 20 20 3 8 6 0 0 0.15 0.15 0 1.42 -10 90 0.03 0 98 64 127 130
PEP 70 C1 VT 10701012 Design 3D standard, base jaws with bushes 1440 1715 31.5 5.9 7.3 125 40 0 1000 25 40 40 3 8 6 0 0 0.25 0.25 0 2.35 -10 90 0.03 0 125 79 170 266
PEP 10 C1 VT MC 10701035 Design 3D standard, base jaws with bushes 38.5 0 2 0.055 0.19 25 MC 40 8.5 100 0.7 1 2 3 8 6 0 0 0.03 0.03 0 0.015 -10 90 0.02 0 23 16.4 45 0.45
PEP 16 C1 VT MC 10701036 Design 3D standard, base jaws with bushes 121 0 3 0.13 0.6 32 MC 40 27 180 2 2.5 4 3 8 6 0 0 0.03 0.04 0 0.04 -10 90 0.02 0 30.6 23.6 52.3 1.85
/ 7
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product