Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

PLG
2-finger parallel gripper


Robust large stroke
Stroke up to 400mm
Force up to 2.400N
Rating IP 30 .... 64
Total stroke control
Device to maintenance gripping force
Versions up to 130 ° C


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Length Width Height Fluid consumption double stroke
PLG 25-40 10451010 Design 3D standard 460 548 40 1.7 2.3 160 30 0 950 35 95 45 2.5 8 6 0 0 0.35 0.35 0 2 -10 90 0.05 0 128 79 57 39
PLG 25-60 10451011 Design 3D standard 460 548 60 2 2.3 200 30 0 950 35 95 45 2.5 8 6 0 0 0.45 0.45 0 2 -10 90 0.05 0 168 79 57 59
PLG 40-60 10451013 Design 3D standard 1050 1195 60 3.6 5.3 240 30 0 1100 55 105 65 2.5 8 6 0 0 0.5 0.5 0 2.8 -10 90 0.05 0 172 99 79.5 154
PLG 40-80 10451014 Design 3D standard 1050 1195 80 4.3 5.3 290 30 0 1100 55 105 65 2.5 8 6 0 0 0.55 0.55 0 2.8 -10 90 0.05 0 212 99 79.5 205
PLG 40-100 10451015 Design 3D standard 1050 1195 100 5 5.3 340 30 0 1100 55 105 65 2.5 8 6 0 0 0.65 0.65 0 2.8 -10 90 0.05 0 252 99 79.5 256
PLG 60-60 10451018 Design 3D standard 2400 2670 60 5.6 12 300 30 0 1400 70 110 85 2.5 8 6 0 0 0.9 0.9 0 3.9 -10 90 0.05 0 180 136 101.8 305
PLG 60-100 10451019 Design 3D standard 2400 2670 100 10.3 12 380 30 0 1400 70 110 85 2.5 8 6 0 0 1.3 1.3 0 3.9 -10 90 0.05 0 260 136 101.8 508
PLG 60-200 10451020 Design 3D standard 2400 2670 200 15.2 12 510 30 0 1400 70 110 85 2.5 8 6 0 0 2.2 2.2 0 3.9 -10 90 0.05 0 460 136 101.8 1015
PLG 25-30-MC 10451025 Design 3D standard 536 0 30 2.1 2.6 180 MC 30 76 950 35 95 45 4 6.5 6 0 0 0.4 0.5 0 2 -10 90 0.05 0 168 79 57 59
PLG 40-40-MC 10451028 Design 3D standard 1290 0 40 4.55 6.4 240 MC 30 240 1100 55 105 65 4 6.5 6 0 0 0.45 0.6 0 2.8 -10 90 0.05 0 212 99 79.5 205
/ 4
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product