Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

GPRS
2-finger parallel gripper


Max finger length 900mm
Stroke up to 300mm
Force up to 5.100 N.
Precise slide rail
Rating IP 20 ... IP 24


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Length Width Height Fluid consumption double stroke
GPRS 60-50 10501015 Design 3D standard 2300 2555 50 17 15 600 20 0 4100 500 280 300 2 8 6 0 0 0.9 0.9 0 7.5 -10 90 0.05 0 370 148 114 470
GPRS 60-100 10501016 Design 3D standard 2300 2555 100 19 15 600 20 0 4100 500 280 300 2 8 6 0 0 1 1 0 7.5 -10 90 0.05 0 470 148 114 940
GPRS 60-150 10501017 Design 3D standard 2300 2555 150 23.6 15 600 20 0 4100 500 280 300 2 8 6 0 0 1.6 1.6 0 7.5 -10 90 0.05 0 600 148 114 1410
GPRS 80-60 10501025 Design 3D standard 5100 5520 60 31 34 900 20 0 6100 1030 480 480 2 8 6 0 0 0.9 0.9 0 12 -10 90 0.05 0 420 178 152 1180
GPRS 80-100 10501026 Design 3D standard 5100 5520 100 34 34 900 20 0 6100 1030 480 480 2 8 6 0 0 1.2 1.2 0 12 -10 90 0.05 0 520 178 152 1940
GPRS 80-150 10501027 Design 3D standard 5100 5520 150 38.5 34 900 20 0 6100 1030 480 480 2 8 6 0 0 1.6 1.6 0 12 -10 90 0.05 0 650 178 152 2900
GPRS 60-50-S 10502015 Design 3D Standard, Protection 2300 2555 50 20 15 600 24 0 4100 500 280 300 2 8 6 0 0 0.9 0.9 0 7.5 -10 90 0.05 0 390 180 132 470
GPRS 60-150-S 10502017 Design 3D Standard, Protection 2300 2555 150 25.6 15 600 24 0 4100 500 280 300 2 8 6 0 0 1.6 1.6 0 7.5 -10 90 0.05 0 620 180 132 1410
GPRS 80-60-S 10502025 Design 3D Standard, Protection 5100 5520 60 35 34 900 24 0 6100 1030 480 480 2 8 6 0 0 0.8 0.8 0 12 -10 90 0.05 0 440 210 170 1180
GPRS 80-150-S 10502027 Design 3D Standard, Protection 5100 5520 150 42.5 34 900 24 0 6100 1030 480 480 2 8 6 0 0 1.6 1.6 0 12 -10 90 0.05 0 670 210 170 2900
/ 1
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product