Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

MPO
2-finger parallel gripper


Excellent stroke / gripping force ratio
Gripper from 80gr
Stroke from 8 to 42 mm  
Rating IP 40
Device to maintenance gripping force
Pressurization
Versions up to 130 ° C


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Length Width Height Fluid consumption double stroke
MPO 030 C1 10381005 Design 3D standard 60 65 4 0.08 0.3 45 40 0 180 6 8 4 2 8 6 0.5 1 0.01 0.01 0 0.1 -10 90 0.01 0 43 34 34.5 3
MPO 040 C1 10381006 Design 3D standard 100 105 5.5 0.11 0.5 45 40 0 200 8 10 5 2 8 6 0.5 1 0.015 0.015 0 0.1 -10 90 0.01 0 43 39 36.5 6
MPO 050 C1 10381007 Design 3D standard 190 195 7 0.2 0.9 55 40 0 330 14 16 9 2 8 6 0.5 1 0.02 0.02 0 0.16 -10 90 0.01 0 49 49 42 13
MPO 064 C1 10381008 Design 3D standard 410 430 6 0.38 2 70 40 0 510 22 28 22 2 8 6 0.5 1 0.02 0.02 0 0.32 -10 90 0.01 64 0 0 48 22
MPO 080 C1 10381009 Design 3D standard 650 700 8 0.68 3.2 90 40 0 850 36 50 32 2 8 6 0.5 1 0.05 0.05 0 0.55 -10 90 0.01 79 0 0 60 48
MPO 100 C1 10381010 Design 3D standard 1100 1165 10 1.2 5.3 115 40 0 1275 53 80 42 2 8 6 0.5 1 0.07 0.07 0 1.05 -10 90 0.01 99 0 0 70 90
MPO 125 C1 10381011 Design 3D standard 2000 2090 13 2.2 9.7 145 40 0 2020 80 102 60 2 8 6 0.5 1 0.15 0.15 0 2 -10 90 0.01 124 0 0 79.4 200
MPO 160 C1 10381012 Design 3D standard 4040 4170 16 4.3 18 190 40 0 3100 125 130 95 2 8 6 0.5 1 0.3 0.3 0 3.3 -10 90 0.02 159 0 0 98 460
MPO 030 C1 MC 10381035 Design 3D standard 85 0 4 0.1 0.3 45 MC 40 25 180 6 8 4 2 8 6 0.5 1 0 0 0 0.1 -10 90 0.01 0 43 34 49 7
MPO 040 C1 MC 10381036 Design 3D standard 170 0 5.5 0.14 0.5 45 MC 40 70 200 8 10 5 2 8 6 0.5 1 0 0 0 0.1 -10 90 0.01 0 43 39 51.5 17
/ 8
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product