Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

PFP
4 finger self-centering


Robust
Max gripping force 7.500 N
Rating IP 40
Spring-loaded pressure plate  
Device to maintenance gripping force  
Pressurization
Versions up to 130° C


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Closing Force Openinig force Stroke for jaw Weight Recommended workpiece weight Max. permissible finger length Device to maintenance the gripping force Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Max. permissible mass per finger Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Height Fluid consumption double stroke
PFP 75 C1 12151005 Design 3D standard 770 830 6 0.8 3.8 70 40 0 600 27 33 27 2 8 6 0.5 1 0.03 0.03 0 0.32 -10 90 0.02 74 52 21
PFP 95 C1 12151006 Design 3D standard 1330 1440 8 1.5 6.6 90 40 0 1000 42 58 38 2 8 6 0.5 1 0.07 0.07 0 0.55 -10 90 0.02 94 61 50
PFP 110 C1 12151007 Design 3D standard 2400 2560 10 2 12 115 40 0 1500 63 95 50 2 8 6 0.5 1 0.1 0.1 0 1.05 -10 90 0.02 110 73 111
PFP 145 C1 12151008 Design 3D standard 4130 4330 13 4.4 20 145 40 0 2370 95 120 70 2 8 6 0.5 1 0.18 0.18 0 2 -10 90 0.05 144 91.4 217
PFP 185 C1 12151009 Design 3D standard 7500 7880 16 8.5 37 190 40 0 3640 148 152 112 2 8 6 0.5 1 0.45 0.45 0 3.3 -10 90 0.05 186 109 477
PFP 75 C1 MC 12151035 Design 3D standard 970 0 6 1 3.8 70 MC 40 200 600 27 33 27 2 8 6 0.5 1 0.02 0.04 0.06 0.32 -10 90 0.02 74 68 40
PFP 95 C1 MC 12151036 Design 3D standard 1730 0 8 1.7 6.6 90 MC 40 400 1000 42 58 38 2 8 6 0.5 1 0.06 0.08 0.1 0.55 -10 90 0.02 94 83 96
PFP 110 C1 MC 12151037 Design 3D standard 3400 0 10 2.3 12 115 MC 40 1000 1500 63 95 50 2 8 6 0.5 1 0.08 0.13 0.18 1.05 -10 90 0.02 110 96 204
PFP 145 C1 MC 12151038 Design 3D standard 5430 0 13 4.8 20 145 MC 40 1300 2370 95 120 70 2 8 6 0.5 1 0.16 0.22 0.29 2 -10 90 0.05 144 122 428
PFP 185 C1 MC 12151039 Design 3D standard 9400 0 16 9.1 37 190 MC 40 1900 3640 148 152 112 2 8 6 0.5 1 0.42 0.6 0.75 3.3 -10 90 0.05 186 144 946
/ 3
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product