Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

PAO
Pneumatic swivel actuator


Double external stop to optimize the cycle time
Rotation 180° or 90°
End position adjustability
Shock absorbers
Fluid feed-through


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Nominal Torque Angle of rotation N° of air feed-throughs Rating IP Damping for swiveling End position adjustability Max. mass moment of inertia Moment Radial max. Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. pressure in the fluid feed-through Max. pressure in the fluid feed-through Swiveling time with medium-sized attached load Min. ambient temperature Max. ambient temperature Repeat accuracy (with external push-rod) Diameter of connecting hose Diameter of center bore Length Width Height Fluid consumption (2xnom. Angle) Max. force axial max. Max. volumetric flow of feed-through (at 6 bars)
PAO 15-A-N-V3-RO 15111005 Design 3D clockwise 1 0-180 0 54 Shock Absorber 2 0 3 0.65 4 8 6 0 0 0.35 -10 90 0.07 0 6 144 52 42 11 280 0
PAO 15-A-N-V3-RA 15111006 Design 3D Anticlockwise 1 0-180 0 54 Shock Absorber 2 0 3 0.65 4 8 6 0 0 0.35 -10 90 0.07 0 6 144 52 42 11 280 0
PAO 20-A-N-V3-RO 15111007 Design 3D clockwise 2 0-180 0 54 Shock Absorber 2 0 9 1.1 4 8 6 0 0 0.3 -10 90 0.07 0 10 127 68 50 22 730 0
PAO 20-A-N-V3-RA 15111008 Design 3D Anticlockwise 2 0-180 0 54 Shock Absorber 2 0 9 1.1 4 8 6 0 0 0.3 -10 90 0.07 0 10 127 68 50 22 730 0
PAO 30-A-N-V3-RO 15111009 Design 3D clockwise 6.5 0-180 0 54 Shock Absorber 2 0 28 2.5 4 8 6 0 0 0.35 -10 90 0.07 0 13 156 98 67 68 1400 0
PAO 30-A-N-V3-RA 15111010 Design 3D Anticlockwise 6.5 0-180 0 54 Shock Absorber 2 0 28 2.5 4 8 6 0 0 0.35 -10 90 0.07 0 13 156 98 67 68 1400 0
PAO 40-A-N-V3-RO 15111011 Design 3D clockwise 11.5 0-180 0 54 Shock Absorber 2 0 64 4.5 4 8 6 0 0 0.75 -10 90 0.07 0 18 200 118 72 126 2800 0
PAO 40-A-N-V3-RA 15111012 Design 3D Anticlockwise 11.5 0-180 0 54 Shock Absorber 2 0 64 4.5 4 8 6 0 0 0.75 -10 90 0.07 0 18 200 118 72 126 2800 0
PAO 50-A-N-V3-RO 15111013 Design 3D clockwise 23 0-180 0 54 Shock Absorber 2 0 260 8.2 4 8 6 0 0 0.6 -10 90 0.07 0 22 273 138 88 248 8800 0
PAO 50-A-N-V3-RA 15111014 Design 3D Anticlockwise 23 0-180 0 54 Shock Absorber 2 0 260 8.2 4 8 6 0 0 0.6 -10 90 0.07 0 22 273 138 88 248 8800 0
/ 8
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product