Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

CFB-OJ
Clamping force blocks, pneumatic, with fixed jaw


One fixed jaw
Force up to 55,000 N
Stroke up to 15 mm
Stroke control
Rating IP 40 
Centralized lubrication
Pressurization



Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Total closing force Closing force for jaw Stroke for jaw Max. permissible finger length Rating IP Min. spring force Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Stroke control Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Closing time Opening time Closing/opening time with spring Min. ambient temperature Max. ambient temperature Repeat accuracy Length Width Height Fluid consumption double stroke
CFB OJ 100-C1-PN 30311005 Design 3D one fixed jaw/standard 7600 7600 6 80 40 0 5000 250 250 250 Si 4.5 2 9 9 0.5 1 0.2 0.2 0 5 60 0.01 102 102 71.5 135
CFB OJ 160-C1-PN 30311006 Design 3D one fixed jaw/standard 20000 20000 8 80 40 0 10000 500 500 500 Si 14 2 9 9 0.5 1 0.4 0.4 0 5 60 0.02 160 160 88.5 500
CFB OJ 200-C1-PN 30311007 Design 3D one fixed jaw/standard 22000 22000 10 135 40 0 13500 800 800 800 Si 23 2 9 9 0.5 1 0.85 0.85 0 5 60 0.02 200 200 93.5 685
CFB OJ 250-C1-PN 30311008 Design 3D one fixed jaw/standard 22000 22000 15 190 40 0 22000 1200 1200 1200 Si 35 2 6 6 0.5 1 1 1 0 5 60 0.03 254 254 103 1420
CFB OJ 100-C1-PN-D 30311105 Design 3D one fixed jaw/serrated jaws 7600 7600 6 80 40 0 5000 250 250 250 Si 4.5 2 9 9 0.5 1 0.2 0.2 0 5 60 0.01 102 102 71.5 135
CFB OJ 160-C1-PN-D 30311106 Design 3D one fixed jaw/serrated jaws 20000 20000 8 80 40 0 10000 500 500 500 Si 14 2 9 9 0.5 1 0.4 0.4 0 5 60 0.02 160 160 88.5 500
CFB OJ 200-C1-PN-D 30311107 Design 3D one fixed jaw/serrated jaws 22000 22000 10 135 40 0 13500 800 800 800 Si 23 2 9 9 0.5 1 0.85 0.85 0 5 60 0.02 200 200 93.5 685
CFB OJ 250-C1-PN-D 30311108 Design 3D one fixed jaw/serrated jaws 22000 22000 15 190 40 0 22000 1200 1200 1200 Si 35 2 6 6 0.5 1 1 1 0 5 60 0.03 254 254 103 1420
CFB OJ 100-C2-PN 30313005 Design 3D one fixed jaw/standard 19000 19000 2 60 40 0 5000 250 250 250 Si 4.5 2 9 9 0.5 1 0.2 0.2 0 5 60 0.01 102 102 71.5 135
CFB OJ 160-C2-PN 30313006 Design 3D one fixed jaw/standard 48000 48000 3 60 40 0 10000 500 500 500 Si 14 2 9 9 0.5 1 0.4 0.4 0 5 60 0.02 160 160 88.5 500
/ 4
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product