Robot System Product
  • Omil
  • GRIPPING SYSTEMS AND AUTOMATICATION

    Search product
    Omil
  • rsp

    ROBOT SYSTEM PRODUCTS

    Tool fields, rotary joints, spot welding

    Find more
  • UNIVERSAL COMPATIBLE PRODUCTS

    Reliable solution by "OMIL"
    as an alternative to products by major automation manufactures

    Open section
    Omil
  • SOLUTION FOR HANDLING

    Solutions for handling reliable

    Search product
    Omil
  • STATIONARY CLAMPING SYSTEMS

    Clamping force blocks and chucks, pneumatic-hydraulic
    or manual / centric clamping high repeatability

    Search product
    Omil

MAS-G3
Stationary 3-jaw-clamping-chuck, hydraulic-pneumatic


Self-centering  
Compact from diam. 64 mm
Clamping force up to 16.650N
stroke up to 50 mm
Stroke control
Rating IP 40


Click on the 'ID' to view the product sheet

Code ID COMPARE (max. 4) All Version Gripping force Stroke for jaw Max. permissible finger length central hole Rating IP Max. force axial CA Moment Mt max. Moment Mr max. Moment Mf max. Bar passage Stroke control Operation Weight Min. operating pressure Max. operating pressure Nominal operating pressure Min. air purge pressure Max. air purge pressure Opening time pneumatic Closing time pneumatic Opening time hydraulic Closing time hydraulic Min. ambient temperature Max. ambient temperature Repeat accuracy Diameter Height Fluid consumption double stroke
MAS-G3-64 C1-SV 31141005 Design 3D kit control stroke optional 940 6 45 0 40 500 20 35 30 0 Si pneumatico / idraulico 1.25 3 15 15 0.5 1 0.02 0.02 0.15 0.15 5 60 0.03 64 49 15
MAS-G3-80 C1-SV 31141006 Design 3D kit control stroke optional 1390 8 55 0 40 1200 35 90 40 0 Si pneumatico / idraulico 2.2 3 15 15 0.5 1 0.035 0.035 0.35 0.35 5 60 0.03 79 56 28
MAS-G3-100 C1-SV 31141007 Design 3D kit control stroke optional 2680 10 65 0 40 2200 55 100 55 0 Si pneumatico / idraulico 4 3 15 15 0.5 1 0.06 0.06 0.6 0.55 5 60 0.03 99 67 60
MAS-G3-125 C1-SV 31141008 Design 3D kit control stroke optional 3540 13 80 0 40 6000 70 105 80 0 Si pneumatico / idraulico 7.3 3 15 15 0.5 1 0.09 0.09 0.75 0.7 5 60 0.05 125 78 120
MAS-G3-160 C1-SV 31141009 Design 3D kit control stroke optional 6000 16 95 0 40 10000 90 110 90 0 Si pneumatico / idraulico 13.5 3 15 15 0.5 1 0.14 0.14 0.9 0.85 5 60 0.05 159 95 250
MAS-G3-200 C1-SV 31141010 Design 3D kit control stroke optional 9260 25 110 0 40 15000 150 160 150 0 Si pneumatico / idraulico 31.5 3 15 15 0.5 1 0.3 0.3 2.1 2 5 60 0.05 199 132 520
MAS-G3-64 C2-SV 31142005 Design 3D kit control stroke optional 1690 3 45 0 40 500 20 35 30 0 Si pneumatico / idraulico 1.25 3 15 15 0.5 1 0.02 0.02 0.15 0.15 5 60 0.03 64 49 15
MAS-G3-80 C2-SV 31142006 Design 3D kit control stroke optional 2500 4 55 0 40 1200 35 90 40 0 Si pneumatico / idraulico 2.2 3 15 15 0.5 1 0.035 0.035 0.35 0.35 5 60 0.03 79 56 28
MAS-G3-100 C2-SV 31142007 Design 3D kit control stroke optional 4820 5 65 0 40 2200 55 100 55 0 Si pneumatico / idraulico 4 3 15 15 0.5 1 0.06 0.06 0.6 0.55 5 60 0.03 99 67 60
MAS-G3-125 C2-SV 31142008 Design 3D kit control stroke optional 6370 6.5 80 0 40 6000 70 105 80 0 Si pneumatico / idraulico 7.3 3 15 15 0.5 1 0.09 0.09 0.75 0.7 5 60 0.05 125 78 120
/ 3
Compare products
Select up to 4 products

Add a product
Add a product
Add a product
Add a product